Abilene Christian University vs Allen University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Abilene Christian University has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Abilene Christian University at $39,259 vs Allen University at $28,473. Average first-year post-graduation earnings: $54,600 vs $54,750.
| Metric | Abilene Christian University | Allen University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Tx | Sc |
| Avg Median Debt Average median debt across all tracked majors | $39,259 | $28,473* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,600 | $54,750* |
| Majors Tracked | 20 | 8 |
| Best ROI Major | Engineering (70/100) | Mathematics (85/100)* |
| Best Major Debt | $33,204 | $24,354* |
| Best Major 1yr Earnings | $92,000* | $78,000 |
Abilene Christian University has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Abilene Christian University at $39,259 vs Allen University at $28,473. Average first-year post-graduation earnings: $54,600 vs $54,750.