Abilene Christian University vs Albright College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Abilene Christian University has a 100.0% graduation rate compared to Albright College at 100.0%. Average median debt: Abilene Christian University at $39,259 vs Albright College at $25,869. Average first-year post-graduation earnings: $54,600 vs $53,150.
| Metric | Abilene Christian University | Albright College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Tx | Pa |
| Avg Median Debt Average median debt across all tracked majors | $39,259 | $25,869* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,600* | $53,150 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Engineering (70/100) | Computer and Information Sciences (89/100)* |
| Best Major Debt | $33,204 | $21,825* |
| Best Major 1yr Earnings | $92,000 | $95,000* |
Abilene Christian University has a 100.0% graduation rate compared to Albright College at 100.0%. Average median debt: Abilene Christian University at $39,259 vs Albright College at $25,869. Average first-year post-graduation earnings: $54,600 vs $53,150.