Abilene Christian University vs Alaska Pacific University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Abilene Christian University has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Abilene Christian University at $39,259 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $54,600 vs $53,800.
| Metric | Abilene Christian University | Alaska Pacific University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Tx | Ak |
| Avg Median Debt Average median debt across all tracked majors | $39,259 | $30,818* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,600* | $53,800 |
| Majors Tracked | 20 | 10 |
| Best ROI Major | Engineering (70/100)* | Business Administration, Management and Operations (66/100) |
| Best Major Debt | $33,204 | $29,776* |
| Best Major 1yr Earnings | $92,000* | $65,000 |
Abilene Christian University has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Abilene Christian University at $39,259 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $54,600 vs $53,800.