Abilene Christian University vs Alaska Bible College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Abilene Christian University has a 100.0% graduation rate compared to Alaska Bible College at 100.0%. Average median debt: Abilene Christian University at $39,259 vs Alaska Bible College at $18,644. Average first-year post-graduation earnings: $54,600 vs $40,000.
| Metric | Abilene Christian University | Alaska Bible College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Tx | Ak |
| Avg Median Debt Average median debt across all tracked majors | $39,259 | $18,644* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,600* | $40,000 |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Engineering (70/100)* | Bible/Biblical Studies (50/100) |
| Best Major Debt | $33,204 | $18,644* |
| Best Major 1yr Earnings | $92,000* | $40,000 |
Abilene Christian University has a 100.0% graduation rate compared to Alaska Bible College at 100.0%. Average median debt: Abilene Christian University at $39,259 vs Alaska Bible College at $18,644. Average first-year post-graduation earnings: $54,600 vs $40,000.