Abilene Christian University vs AdventHealth University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Abilene Christian University has a 100.0% graduation rate compared to AdventHealth University at 100.0%. Average median debt: Abilene Christian University at $39,259 vs AdventHealth University at $34,952. Average first-year post-graduation earnings: $54,600 vs $60,833.
| Metric | Abilene Christian University | AdventHealth University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Tx | Fl |
| Avg Median Debt Average median debt across all tracked majors | $39,259 | $34,952* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,600 | $60,833* |
| Majors Tracked | 20 | 6 |
| Best ROI Major | Engineering (70/100)* | Health Services/Allied Health/Health Sciences (62/100) |
| Best Major Debt | $33,204* | $35,490 |
| Best Major 1yr Earnings | $92,000* | $62,000 |
Abilene Christian University has a 100.0% graduation rate compared to AdventHealth University at 100.0%. Average median debt: Abilene Christian University at $39,259 vs AdventHealth University at $34,952. Average first-year post-graduation earnings: $54,600 vs $60,833.