Abilene Christian University vs Adrian College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Abilene Christian University has a 100.0% graduation rate compared to Adrian College at 100.0%. Average median debt: Abilene Christian University at $39,259 vs Adrian College at $24,723. Average first-year post-graduation earnings: $54,600 vs $53,550.
| Metric | Abilene Christian University | Adrian College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Tx | Mi |
| Avg Median Debt Average median debt across all tracked majors | $39,259 | $24,723* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,600* | $53,550 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Engineering (70/100) | Physics (72/100)* |
| Best Major Debt | $33,204 | $20,910* |
| Best Major 1yr Earnings | $92,000* | $65,000 |
Abilene Christian University has a 100.0% graduation rate compared to Adrian College at 100.0%. Average median debt: Abilene Christian University at $39,259 vs Adrian College at $24,723. Average first-year post-graduation earnings: $54,600 vs $53,550.