Aaniiih Nakoda College vs Alfred University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Aaniiih Nakoda College has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Aaniiih Nakoda College at $24,000 vs Alfred University at $38,848. Average first-year post-graduation earnings: $55,000 vs $64,000.
| Metric | Aaniiih Nakoda College | Alfred University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Mt | Ny |
| Avg Median Debt Average median debt across all tracked majors | $24,000* | $38,848 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,000 | $64,000* |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Ecology, Evolution, Systematics, and Population Biology (60/100) | Ceramic Sciences and Engineering (75/100)* |
| Best Major Debt | $24,000* | $33,867 |
| Best Major 1yr Earnings | $55,000 | $92,000* |
Aaniiih Nakoda College has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Aaniiih Nakoda College at $24,000 vs Alfred University at $38,848. Average first-year post-graduation earnings: $55,000 vs $64,000.