Aaniiih Nakoda College vs Albany State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Aaniiih Nakoda College has a 100.0% graduation rate compared to Albany State University at 100.0%. Average median debt: Aaniiih Nakoda College at $24,000 vs Albany State University at $23,522. Average first-year post-graduation earnings: $55,000 vs $56,100.
| Metric | Aaniiih Nakoda College | Albany State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Mt | Ga |
| Avg Median Debt Average median debt across all tracked majors | $24,000 | $23,522* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,000 | $56,100* |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Ecology, Evolution, Systematics, and Population Biology (60/100) | Computer and Information Sciences (90/100)* |
| Best Major Debt | $24,000 | $20,094* |
| Best Major 1yr Earnings | $55,000 | $95,000* |
Aaniiih Nakoda College has a 100.0% graduation rate compared to Albany State University at 100.0%. Average median debt: Aaniiih Nakoda College at $24,000 vs Albany State University at $23,522. Average first-year post-graduation earnings: $55,000 vs $56,100.