Aaniiih Nakoda College vs Alaska Pacific University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Aaniiih Nakoda College has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Aaniiih Nakoda College at $24,000 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $55,000 vs $53,800.
| Metric | Aaniiih Nakoda College | Alaska Pacific University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Mt | Ak |
| Avg Median Debt Average median debt across all tracked majors | $24,000* | $30,818 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,000* | $53,800 |
| Majors Tracked | 1 | 10 |
| Best ROI Major | Ecology, Evolution, Systematics, and Population Biology (60/100) | Business Administration, Management and Operations (66/100)* |
| Best Major Debt | $24,000* | $29,776 |
| Best Major 1yr Earnings | $55,000 | $65,000* |
Aaniiih Nakoda College has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Aaniiih Nakoda College at $24,000 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $55,000 vs $53,800.